| 2022-11-22Â | USD | 1,500,000,000 | 4.75% | 2024-05-24 | DIP 1622 | see download page |
| 2022-11-21Â | GBP | 50,000,000 | 2.00% | 2024-04-12 | DIP 1621 | download |
| 2022-11-17Â | GBP | 25,000,000 | 2.00% | 2024-04-12 | DIP 1620 | download |
| 2022-10-19Â | EURÂ | 100,000,000 | 1.50% | 2039-07-15Â | DIP 1619Â | download |
| 2022-10-10Â | EURÂ | 50,000,000 | 0.125% | 2033-04-19 | DIP 1618 | download |
| 2022-10-07Â | EUR | 50,000,000 | 1.25%Â | 2037-03-30 | DIP 1617 | download |
| 2022-10-06Â | EUR | 100,000,000Â | 1.25% | 2037-03-30 | DIP 1616 | download |
| 2022-10-04 | EUR | 1,500,000,000 | 2.75% | 2027-10-04 | DIP 1615 | download |
| 2022-10-04 | EUR | 70,000,000 | 3.193% | 2037-10-04 | DIP 1613 | download |
| 2022-09-29Â | EURÂ | 50,000,000 | 1.50%Â | 2038-03-29 | DIP 1614 | download |
| 2022-09-28Â | GBPÂ | 50,000,000 | 2.00% | 2024-04-12Â | DIP 1612 | download |
| 2022-09-28Â | EUR | 100,000,000 | 0.25% | 2036-11-22 | DIP 1611 | download |
| 2022-09-22Â | GBP | 50,000,000 | 2.00% | 2024-04-12Â | DIP 1610(I)(II) | download |
| 2022-09-07 | EURÂ | 200,000,000 | 0.875%Â | 2036-10-24 | DIP 1609 | download |
| 2022-09-06Â | EUR | 50,000,000 | 0.875% | 2035-10-17 | DIP 1608 | download |
| 2022-08-31Â | EURÂ | 750,000,000 | 1.875% | 2032-07-13 | DIP 1607 | download |
| 2022-08-31Â | GBP | 50,000,000Â | 1.625% | 2025-08-26 | DIP 1606 | download |
| 2022-08-29 | EUR | 35,000,000 | 1.50% | 2038-03-29 | DIP 1605 | download |
| 2022-08-26 | GBP | 50,000,000 | 1.625% | 2025-08-26 | DIP 1604 | download |
| 2022-08-26 | USD | 1,000,000,000 | 3.50% | 2024-08-26 | DIP 1603 | see download page |
| 2022-08-23Â | EUR | 50,000,000 | 0.805% | 2049-06-28 | DIP 1602Â | download |
| 2022-08-19Â | GBPÂ | 80,000,000 | 2.00%Â | 2024-04-12Â | DIP 1601Â | download |
| 2022-08-18Â | EUR | 30,000,000 | 1.50% | 2039-07-15 | DIP 1600 | download |
| 2022-08-18Â | EUR | 50,000,000 | 0.875% | 2036-10-24Â | DIP 1599 | download |
| 2022-08-16Â | AUD | 50,000,000 | 1.60% | 2030-11-27 | MTN-AUS 184 | download |
| 2022-08-12Â | EUR | 50,000,000 | 0.125%Â | 2033-04-19Â | DIP 1598 | download |
| 2022-08-10Â | AUDÂ | 25,000,000 | 3.30%Â | 2029-04-26Â | MTN-AUS 183Â | download |
| 2022-08-09Â | EUR | 80,000,000 | 0.125% | 2033-04-19Â | DIP 1597 | download |
| 2022-08-05 | USD | 50,000,000 | SOFR + 1.00% | 2026-08-05 | DIP 1596 | see download page |
| 2022-07-21Â | EURÂ | 50,000,000Â | 1.25%Â | 2027-03-30 | DIP 1595 | download |
| 2022-07-19 | AUD | 25,000,000 | 3.50% | 2027-07-19 | MTN-AUS 182 | download |
| 2022-07-19 | EUR | 100,000,000 | 0.25% | 2036-11-22 | DIP 1594 | download |
| 2022-07-18 | GBP | 50,000,000 | 2.00% | 2024-04-12 | DIP 1593 | download |
| 2022-07-13Â | EUR | 1,000,000,000 | 1.875% | 2032-07-13Â | DIP 1592Â | download |
| 2022-06-24Â | AUD | 25,000,000Â | 3.50%Â | 2027-07-19Â | MTN-AUS 181Â | download |
| 2022-05-27Â | AUDÂ | 30,000,000 | 1.60% semi-annually | 2027-11-30Â | MTN-AUS 180Â | download |
| 2022-05-18 | EUR | 40,000,000 | Step-up | 2027-05-18 | DIP 1295 | Notice of Early redemption |
| 2022-05-11Â | GBP | 150,000,000Â | 1.625% | 2025-08-26 | DIP 1591Â | download |
| 2022-05-04 | EUR | 290,000,000 | 1.5% | 2038-03-29 | DIP 1590 | download |
| 2022-05-03Â | EUR | 75,000,000 | 1.5% | 2039-07-15 | DIP 1589 | download |
| 2022-04-26Â | EUR | 100,000,000 | 0.875% | 2035-10-17 | DIP 1588 | download |
| 2022-04-27Â | AUD | 45,000,000Â | 1.55% | 2032-02-19 | MTN-AUS 179 | download |
| 2022-04-26Â | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1587 | download |
| 2022-04-25 | EUR | 50,000,000Â | 0.805% | 2049-06-28Â | DIP 1586Â | download |
| 2022-04-25Â | GBP | 150,000,000 | 2.00% | 2024-04-12Â | DIP 1585 | download |
| 2022-04-22Â | GBP | 25,000,000 | 0.375% | 2025-12-25Â | DIP 1584 | download |
| 2022-04-22Â | GBP | 25,000,000 | 1,625% | 2025-08-26 | DIP 1583 | download |
| 2022-04-21Â | EUR | 50,000,000 | 0,875% | 2035-10-17 | DIP 1582 | download |
| 2022-04-21Â | GBP | 25,000,000 | 2,00% | 2024-04-12 | DIP 1581 | download |
| 2022-04-21Â | GBP | 25,000,000 | 1,625% | 2025-08-26 | DIP 1580 | download |
| 2022-04-20Â | GBP | 25,000,000 | 1,625% | 2025-08-26 | DIP 1579 | download |
| 2022-04-19Â | EUR | 215,000,000 | 0,875% | 2036-10-24 | DIP 1578 | download |
| 2022-04-12Â | GBP | 325,000,000 | 2.00% | 2024-04-12 | DIP 1577 | download |
| 2022-04-06 | GBP | 25,000,000 | 0.375% | 2025-12-15 | DIP 1576 | Notice of Amendement download |
| 2022-03-30 | EUR | 1,000,000,000 | 1.25% | 2037-03-30 | DIP 1575 | download |
| 2022-03-16Â | EUR | 275,000,000 | 1.50% | 2039-07-15 | DIP 1574 | download |
| 2022-03-16Â | EUR | 250,000,000 | 0.250% | 2032-01-12 | DIP 1573 | download |
| 2022-03-15 | EUR | 250,000,000Â | 0.125%
| 2035-07-09 | DIP 1572
| download |
| 2022-03-14 | EUR | 75,000,000 | 0.875 | 2035-10-17 | DIP 1571 | download |
| 2022-03-02Â | EUR | 30,000,000 | Step-up | 2026-03-02 | DIP 1323(I)(II) | Notice of Early redemption |
| 2022-02-18Â | EUR | 1,040,000,000 | 0.125% | 2026-04-11 | DIP 1570 | download |
| 2022-02-18 | EURÂ | 350,000,000 | 0.125%Â | 2026-04-11Â | DIP 1569 | download |
| 2022-02-24Â | EUR | 30,000,000 | Step-up | 2027-02-24 | DIP 1285(I)(II) | Notice of Early redemption |
| 2022-02-09Â | EUR | 50,000,000 | 0.125% | 2026-04-11 | DIP 1568 | download |
| 2022-02-11Â | CADÂ | 300,000,000 | 1.80% semi-annually | 2025-02-11 | DIP 1567 | download |
| 2022-02-07 | EUR | 50,000,000 | 1.5% | 2039-07-15 | DIP 1566 | download |
| 2022-02-03Â | EUR | 110,000,000 | 0.125% | 2026-04-11 | DIP 1565 | download |
| 2022-02-02 | EUR | 100,000,000 | 0.00% | 2031-01-20Â | DIP 1564 | download |
| 2022-02-01 | EUR | 80,000,000 | 0.75% | 2029-01-24 | DIP 1563 | download |
| 2022-01-31Â | EUR | 250,000,000Â | 0.50% | 2025-04-16Â | DIP 1562 | download |
| 2022-01-25Â | EUR | 350,000,000Â | 0.125% | 2026-04-11 | DIP 1561 | download |
| 2022-01-21 | AUD | 500,000,000Â | 2.45% semi-annually | 2032-07-21 | MTN-AUS 178Â | download |
| 2022-01-20Â | GBPÂ | 325,000,000Â | 1.625%Â | 2025-08-26Â | DIP 1560Â | download |
| 2022-01-25 | EUR | 13,000,000 | Step-up | 2027-01-25 | DIP 1276 | Notice of Early redemption |
| 2022-01-14Â | EURÂ | 50,000,000 | 0.805% | 2049-06-28Â | DIP 1559Â | download |
| 2022-01-18 | EURÂ | 70,000,000 | 0.50%Â | 2027-01-18Â | DIP 1273 (I)(II)Â | Notice of Early redemption |
| 2022-01-12 | EURÂ | 1,750,000,000Â | 0.25%Â | 2032-01-12Â | DIP 1558Â | download |