Clear agreements form the basis of a good collaboration. We carefully coordinate our terms and conditions and rates. This ensures clarity and offers certainty to all parties involved. Whether it concerns financing, services or general terms and conditions, we strive for transparency and accessibility in every step of the collaboration. These documents are only available in Dutch.
| General Banking Terms and Conditions (pdf, 1.7 MB) | Based on the General Banking Conditions of the Dutch Banking Association. |
| Terms and Conditions for Online Services as of 1 October 2025 (pdf, 1,12 MB) | Generic conditions applicable to all online services of the bank, including payment services. As of 9 October, you can use the IBAN Name Check for payment batches. The processing of payment batches will change. |
| Terms and Conditions for Payment Services as of 1 March 2021 (pdf, 635 kB) | Outdated generic terms and conditions that applied to the bank's payment services. Replaced by the Online Services Terms and Conditions as of 1 October 2025. |
| Product Terms and Conditions as of 7 November 2024 | Current Product Terms and Conditions for Direct Debit and iDeal Acceptors, Direct Debit Mandatories, Offering Batches via equensWorldline, Terms and Conditions for Transport and Processing of Debit Card Payments. |
| Product Terms and Conditions as of 1 May 2021 | Former product terms and conditions, these were replaced on 7 November 2024. |
| Use and Terms and Conditions of Digipass | Explanation of how Digipass works. |
| Secure banking | Explanation of secure banking at BNG. |
View our rates for online banking as of 1 January 2025 (in euros) below or download the overview of payment transaction rates for 2025 (pdf, 45 kB).
| Credits / receipts (Euro direct debit) | Rate |
| Per transaction | €0,08 |
| Batch via electronic banking | Free |
| Batch via CPS (Worldline) | €10,00 |
| Individual Euro credit | €0,10 |
| Refusal / reversal of SEPA Direct Debit | €0,10 |
| Urgent/Target2 crediting | €0,75 |
| Debits / payments (Euro transfer) | |
| Per transaction | €0,07 |
| Batch via electronic banking | Free |
| Batch via CPS (Worldline) | €10,00 |
| Direct debit (authorisation issued) | €0,10 |
| Refusal/reversal of SEPA Direct Debit | €0,10 |
| Recurring payment order | €0,07 |
| Urgent/Target2 crediting | €4,00 |
| Internal transfer BNG (offered at BNG) | Free |
| Credits / receipts | Rate | Frequency |
| Foreign transfers 1) | €0,10 | |
| 1) Any costs charged by the payer's bank will be passed on. | ||
| Debits / payments | ||
| Non-SEPA euro payments and VV payments | €10,00 | |
| Urgency fees (Target 2) | €4,00 | |
| Correction costs (incomplete/incorrect delivery) | €25,00 | per transaction |
| Beneficiary's bank charges (our) | €15,00 |
| Rate | Frequency | |
| Account information | ||
| Per reported transaction | €0,04 | |
| Electronically in PDF, CSV and XML | Free | |
| Debit cards (pins) | ||
| Monthly costs per machine | €2,50 | |
| Pin payments | €0,06 | per transaction |
| Returning pin payments | €0,06 | per transaction |
| Receipt of debit card payments (daily totals) | €0,10 | per transaction |
| Return pin payment (daily totals) | €0,07 | per transaction |
| iDEAL (including payment request) | ||
| Quarterly subscription | €50,00 | per quarter |
| Transaction costs | €0,25 | per transaction |
| Direct debit authorisations (digital) | ||
| Quarterly subscription | €50,00 | per quarter |
| Transaction costs | €0,50 | per transaction |
| Social Pass | ||
| Administration costs | €500,00 | one-off fee per connection |
| Cost per card | €15,00 | per card for the first year |
| Cost per card | €1,25 | monthly after the first year |
| Transaction costs when using the card: | ||
| Per payment terminal transaction | €0,10 | per transaction |
| Per cash machine withdrawal | €0,80 | per withdrawal |
| Rate | Frequency | |
| Electronic banking service charges (BNG Payment Transactions) | €4,00 | per user / per month |
| Standard bank statement (excl. VAT) | €80,00 | |
| Tool for accessing BNG's online services | ||
| Digipass App (software token for iOS and Android) | Free | |
| Digipass (hardware token) | €19,50 | per token |
| BNG Digital Archive | ||
| Last 7 calendar years and the current year | Free | |
| FTP services (sending and receiving) | ||
| Implementation costs | €2.000,00 | one-off |
| Subscription fee | €150,00 | per month |
| API link (sending and receiving) | ||
| Implementation costs | Free | one-off |
| Subscription fee | €50,00 | |
| Multi-bank reporting (via SWIFT) | ||
| Outgoing | €50,00 | per account/per quarter |
| Incoming | €25,00 | per account/per quarter |
Download version: Payment transaction fees as of January 1st 2025 (pdf, 45 kB)