Clear agreements form the basis of a good collaboration. We carefully coordinate our terms and conditions and rates. This ensures clarity and offers certainty to all parties involved. Whether it concerns financing, services or general terms and conditions, we strive for transparency and accessibility in every step of the collaboration. These documents are only available in Dutch.
| General Banking Terms and Conditions (pdf, 1.7 MB) | Based on the General Banking Conditions of the Dutch Banking Association. |
| Terms and Conditions for Online Services as of 1 October 2025 (pdf, 1,12 MB) | Generic conditions applicable to all online services of the bank, including payment services. As of 9 October, you can use the IBAN Name Check for payment batches. The processing of payment batches will change. |
| Terms and Conditions for Payment Services as of 1 March 2021 (pdf, 635 kB) | Outdated generic terms and conditions that applied to the bank's payment services. Replaced by the Online Services Terms and Conditions as of 1 October 2025. |
| Product Terms and Conditions as of 7 November 2024 | Current Product Terms and Conditions for Direct Debit and iDeal Acceptors, Direct Debit Mandatories, Offering Batches via equensWorldline, Terms and Conditions for Transport and Processing of Debit Card Payments. |
| Product Terms and Conditions as of 1 May 2021 | Former product terms and conditions, these were replaced on 7 November 2024. |
| Use and Terms and Conditions of Digipass | Explanation of how Digipass works. |
| Secure banking | Explanation of secure banking at BNG. |
View our rates for online banking as of 1 January 2025 (in euros) below.
| Rate |
| €0,08 |
| Free |
| €10,00 |
| €0,10 |
| €0,10 |
| €0,75 |
| |
| €0,07 |
| Free |
| €10,00 |
| €0,10 |
| €0,10 |
| €0,07 |
| €4,00 |
| Internal transfer BNG (offered at BNG) | Free |
| Rate | Frequency |
| €0,10 | |
| *Any costs charged by the payer's bank will be passed on. | ||
| ||
| €10,00 | |
| €4,00 | |
| €25,00 | per transaction |
| €15,00 |
| Rate | Frequency | |
| ||
| €0,04 | |
| Free | |
| ||
| €2,50 | per month |
| €0,06 | per transaction |
| €0,06 | per transaction |
| €0,10 | per transaction |
| €0,07 | per transaction |
| *A surcharge of 1.50% applies to credit card payments. | ||
| ||
| €50,00 | per quarter |
| €0,25 | per transaction |
| ||
| €50,00 | per quarter |
| €0,50 | per transaction |
| ||
| €500,00 | one-off fee per connection |
| €15,00 | per card for the first year |
| €1,25 | monthly after the first year |
| ||
| €0,10 | per transaction |
| €0,80 | per withdrawal |
| Rate | Frequency | |
| €4,00 | per user / per month |
| €80,00 | |
| ||
| Free | |
| €19,50 | per token |
| ||
| Free | |
| ||
| €2.000,00 | one-off |
| €150,00 | per month |
| ||
| Free | one-off |
| €50,00 | |
| ||
| €50,00 | per account/per quarter |
| €25,00 | per account/per quarter |