Fitch has affirmed BNG Bank's Long-Term Issuer Default Rating (IDR) at 'AAA' with a Stable Outlook and Short-Term IDR at 'F1+'.
| ENTITY/DEBT | RATING | ||
| BNG Bank N.V. | LT IDR | AAA | Affirmed |
| ST IDR | F1+ | Affirmed | |
| DCR | AAA (dcr) | Affirmed | |
| Government Support | aaa | Affirmed | |
| senior unsecured | LT | AAA | Affirmed |
| senior unsecured | ST | F1+ | Affirmed |
BNG Bank is one of the world's most creditworthy banks, awarded the highest possible credit ratings by Moody's, Standard & Poor's and Fitch.
Click here for the rating action commentary.