Fitch has affirmed BNG Bank's Long-Term Issuer Default Rating (IDR) at 'AAA' with a Stable Outlook and Short-Term IDR at 'F1+'.
| ENTITY/DEBTÂ | RATINGÂ | Â | Â |
| BNG Bank N.V. | LT IDR | AAA | Affirmed |
| Â | ST IDR | F1+ | Affirmed |
| Â | DCR | AAA (dcr) | Affirmed |
| Â | Government Support | aaa | Affirmed |
| senior unsecured | LT | AAA | Affirmed |
| senior unsecured | ST | F1+ | Affirmed |
BNG Bank is one of the world's most creditworthy banks, awarded the highest possible credit ratings by Moody's, Standard & Poor's and Fitch.
Click here for the rating action commentary.